Child
Abuse and Neglect Statistics
Annual ReportFiscal Year
2000
| Allegation-Based investigations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table
13 |
|||||
| Region | Indicated Family Reports | Indicated Child Victims | Average Victims Per Report | Number Indicated Allegations | Average Allegations Per Victim |
| Northern | 4,145 | 7,065 | 1.7 | 8,583 | 1.2 |
| Central | 5,236 | 9,342 | 1.8 | 11,287 | 1.2 |
| Southern | 2,979 | 5,217 | 1.8 | 6,615 | 1.3 |
| Cook Admin. | 314 | 536 | 1.7 | 663 | 1.2 |
| Cook North | 1,796 | 2,995 | 1.7 | 3,752 | 1.3 |
| Cook Central | 2,021 | 3,520 | 1.7 | 4,547 | 1.3 |
| Cook South | 2,441 | 4,182 | 1.7 | 5,336 | 1.3 |
| State | 18,932 | 32,857 | 1.7 | 40,783 | 1.2 |
|
Table
14 |
||||||||
| Region | Abuse Number | Percent | Neglect Number | Percent | Both Number | Percent | ||
| Northern | 7,748 | 55.4% | 5,025 | 35.9% | 1,208 | 8.6% | ||
| Central | 8,552 | 53.7% | 6,895 | 37.0% | 1,465 | 9.2% | ||
| Southern | 4,324 | 51.6% | 3,220 | 38.4% | 837 | 9.2% | ||
| Cook Admin. | 391 | 44.4% | 385 | 43.8% | 104 | 11.8% | ||
| Cook North | 3,457 | 52.7% | 2,511 | 38.3% | 591 | 9.0% | ||
| Cook Central | 3,310 | 49.0% | 2,679 | 39.6% | 769 | 11.4% | ||
| Cook South | 4,407 | 47.3% | 4,035 | 43.3% | 875 | 9.4% | ||
| State | 32,189 | 52.1% | 23,750 | 38.4% | 5,849 | 9.5% | ||
|
Table
15 |
||||||||
| Region | Abuse Number |
Percent | Neglect Number |
Percent | Both Number |
Percent | ||
| Northern | 2,268 | 54.7% | 1,254 | 30.3% | 623 | 15.0% | ||
| Central | 2,974 | 56.8% | 1,492 | 28.5% | 770 | 14.7% | ||
| Southern | 1,486 | 49.9% | 1,046 | 36.1% | 447 | 15.0% | ||
| Cook Admin. | 131 | 41.7% | 127 | 40.4% | 56 | 17.8% | ||
| Cook North | 865 | 48.2% | 619 | 34.5% | 312 | 17.4% | ||
| Cook Central | 907 | 44.9% | 668 | 33.1% | 446 | 22.1% | ||
| Cook South | 1,002 | 41.0% | 1,028 | 42.1% | 411 | 16.8% | ||
| State | 9,663 | 50.9% | 6,234 | 32.9% | 3,065 | 16.2% | ||