Child
Abuse and Neglect Statistics
Annual ReportFiscal Year
1999
| Allegation-Based investigations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table
13 |
|||||
| Region | Indicated Family Reports | Indicated Child Victims | Average Victims Per Report | Number Indicated Allegations | Average Allegations Per Victim |
| Northern | 4,210 | 7,322 | 1.7 | 8,962 | 1.2 |
| Central | 5,190 | 9,224 | 1.8 | 11,270 | 1.2 |
| Southern | 2,817 | 5,139 | 1.8 | 6,425 | 1.3 |
| Cook Admin. | 326 | 577 | 1.8 | 708 | 1.2 |
| Cook North | 1,960 | 3,403 | 1.7 | 4,319 | 1.3 |
| Cook Central | 2,092 | 3,703 | 1.8 | 4,844 | 1.3 |
| Cook South | 2,597 | 4,558 | 1.8 | 5,883 | 1.3 |
| State | 19,192 | 33,926 | 1.8 | 42,411 | 1.3 |
|
Table
14 |
||||||||
| Region | Abuse Number | Percent | Neglect Number | Percent | Both Number | Percent | ||
| Northern | 7,754 | 54.2% | 5,420 | 37.9% | 1,131 | 7.9% | ||
| Central | 8,329 | 52.2% | 6,229 | 39.0% | 1,395 | 8.7% | ||
| Southern | 4,160 | 50.6% | 3,282 | 39.9% | 778 | 9.5% | ||
| Cook Admin. | 312 | 38.7% | 398 | 49.3% | 97 | 12.0% | ||
| Cook North | 3,397 | 50.8% | 2,649 | 39.6% | 638 | 9.5% | ||
| Cook Central | 3,292 | 47.1% | 2,847 | 40.8% | 845 | 12.1% | ||
| Cook South | 4,324 | 44.3% | 4,434 | 45.5% | 996 | 10.2% | ||
| State | 31,568 | 50.3% | 25,259 | 40.3% | 5,880 | 9.4% | ||
|
Table
15 |
||||||||
| Region | Abuse Number |
Percent | Neglect Number |
Percent | Both Number |
Percent | ||
| Northern | 2,261 | 53.7% | 1,350 | 32.1% | 599 | 14.2% | ||
| Central | 2,918 | 56.2% | 1,536 | 29.6% | 736 | 14.2% | ||
| Southern | 1,348 | 47.9% | 1,040 | 36.9% | 429 | 15.2% | ||
| Cook Admin. | 114 | 35.0% | 150 | 46.0% | 62 | 19.0% | ||
| Cook North | 886 | 45.2% | 690 | 35.2% | 384 | 19.6% | ||
| Cook Central | 913 | 43.6% | 697 | 33.3% | 482 | 23.0% | ||
| Cook South | 1,059 | 40.8% | 1,058 | 40.7% | 480 | 18.5% | ||
| State | 9,499 | 49.5% | 6,521 | 34.0% | 3,172 | 16.5% | ||